About Citibase London Lewisham
Amenities at Citibase London Lewisham

Projector / Display screen

Printing machine

Broadband / wifi

VOIP

Furnished office

Centralized air conditioning

Cafe on site
Offices Available
| Size | Capacity | Price/Month | |
|---|---|---|---|
| 120 SqFt | 3 Persons | £675 |
|
| 285 SqFt | 8 Persons | £2400 |
|
| 167 SqFt | 5 Persons | £750 |
|
| 647 SqFt | 17 Persons | £2890 |
|
| 98 SqFt | 3 Persons | £420 |
|
| 97 SqFt | 2 Persons | £400 |
|
| 97 SqFt | 2 Persons | £400 |
|
| 98 SqFt | 3 Persons | £450 |
|
| 114 SqFt | 4 Persons | £600 |
|
| 143 SqFt | 4 Persons | £600 |
|
| 142 SqFt | 4 Persons | £600 |
|
| 151 SqFt | 4 Persons | £600 |
|
| 156 SqFt | 5 Persons | £750 |
|
| 98 SqFt | 3 Persons | £495 |
|
| 166 SqFt | 4 Persons | £736 |
|
| 186 SqFt | 6 Persons | £1104 |
|
| 189 SqFt | 5 Persons | £920 |
|
| 167 SqFt | 5 Persons | £920 |
|
| 322 SqFt | 8 Persons | £1472 |
|
| 205 SqFt | 5 Persons | £825 |
|
| 69 SqFt | 2 Persons | £330 |
|
| 156 SqFt | 5 Persons | £825 |
|
| 97 SqFt | 3 Persons | £495 |
|
| 107 SqFt | 3 Persons | £495 |
|
| 93 SqFt | 2 Persons | £330 |
|
| 114 SqFt | 4 Persons | £660 |
|
| 70 SqFt | 2 Persons | £330 |
|
| 298 SqFt | 7 Persons | £1288 |
|
| 145 SqFt | 3 Persons | £495 |
|
| 99 SqFt | 3 Persons | £495 |
|
| 110 SqFt | 3 Persons | £495 |
|
Locate on Map
More sites from this host
Citibase Aberdeen Hill of Rubi...

H1 Building, Hill of Rubislaw, Aberdeen, UK

Capacity:
7 - 18 Persons
Starting From: £1260/
Per Month
Citibase Birmingham Business P...

Birmingham Business Park, 2010 The Crescent, Birmingham, UK

Capacity:
1 - 48 Persons
Starting From: £290/
Per Month
BOLD Bauhaus Manchester

Bauhaus, 27 Quay Street, Greater, Manchester M3 3GY, UK

Capacity:
1 - 62 Persons
Starting From: £380/
Per Month
Citibase Local Brighton

95 Ditchling Road, Brighton and Hove, Brighton BN1 4ST, UK

Capacity:
1 - 15 Persons
Starting From: £120/
Per Month
Serendipity Labs Bristol Aztec...

Aztec Centre, Aztec West, Almondsbury, Bristol BS32 4TD, UK

Capacity:
1 - 35 Persons
Starting From: £350/
Per Month
Citibase Bristol Business Park

Bristol Business Park, The Crescent, Stoke Gifford, Bristol, UK

Capacity:
- Persons
Starting From: £/
Per Month














