About Citibase Warrington Birchwood
Amenities at Citibase Warrington Birchwood

Projector / Display screen

Printing machine

Broadband / wifi

VOIP

Furnished office

Centralized air conditioning

Cafe on site
Offices Available
| Size | Capacity | Price/Month | |
|---|---|---|---|
| 1375 SqFt | 28 Persons | £4480 |
|
| 1163 SqFt | 23 Persons | £3680 |
|
| 3000 SqFt | 60 Persons | £8400 |
|
| 560 SqFt | 11 Persons | £1540 |
|
| 134 SqFt | 2 Persons | £320 |
|
| 108 SqFt | 2 Persons | £320 |
|
| 144 SqFt | 3 Persons | £480 |
|
| 108 SqFt | 2 Persons | £320 |
|
| 144 SqFt | 3 Persons | £480 |
|
| 156 SqFt | 3 Persons | £480 |
|
| 91 SqFt | 2 Persons | £320 |
|
| 91 SqFt | 2 Persons | £320 |
|
| 92 SqFt | 2 Persons | £320 |
|
| 3735 SqFt | 75 Persons | £12000 |
|
| 1013 SqFt | 21 Persons | £2940 |
|
| 960 SqFt | 20 Persons | £2800 |
|
| 210 SqFt | 4 Persons | £560 |
|
| 340 SqFt | 5 Persons | £700 |
|
| 1000 SqFt | 20 Persons | £2760 |
|
| 734 SqFt | 15 Persons | £1950 |
|
| 210 SqFt | 4 Persons | £520 |
|
| 98 SqFt | 2 Persons | £320 |
|
| 161 SqFt | 3 Persons | £480 |
|
| 161 SqFt | 3 Persons | £480 |
|
| 72 SqFt | 1 Persons | £160 |
|
Locate on Map
More sites from this host
Citibase Aberdeen Hill of Rubi...

H1 Building, Hill of Rubislaw, Aberdeen, UK

Capacity:
7 - 18 Persons
Starting From: £1260/
Per Month
Citibase Birmingham Business P...

Birmingham Business Park, 2010 The Crescent, Birmingham, UK

Capacity:
1 - 48 Persons
Starting From: £290/
Per Month
BOLD Bauhaus Manchester

Bauhaus, 27 Quay Street, Greater, Manchester M3 3GY, UK

Capacity:
1 - 62 Persons
Starting From: £380/
Per Month
Citibase Local Brighton

95 Ditchling Road, Brighton and Hove, Brighton BN1 4ST, UK

Capacity:
1 - 15 Persons
Starting From: £120/
Per Month
Serendipity Labs Bristol Aztec...

Aztec Centre, Aztec West, Almondsbury, Bristol BS32 4TD, UK

Capacity:
1 - 35 Persons
Starting From: £350/
Per Month
Citibase Bristol Business Park

Bristol Business Park, The Crescent, Stoke Gifford, Bristol, UK

Capacity:
- Persons
Starting From: £/
Per Month














