About The Biscuit Factory Business Complex
Amenities at The Biscuit Factory Business Complex

Printing machine

Fax machine

Broadband / wifi

Coffee machine

Parking

VOIP

Furnished office
Offices Available
| Size | Capacity | Price/Month | |
|---|---|---|---|
| 155 SqFt | 3 Persons | £470 |
|
| 189 SqFt | 4 Persons | £650 |
|
| 232 SqFt | 5 Persons | £710 |
|
| 237 SqFt | 5 Persons | £785 |
|
| 263 SqFt | 5 Persons | £850 |
|
| 276 SqFt | 6 Persons | £850 |
|
| 277 SqFt | 6 Persons | £750 |
|
| 286 SqFt | 6 Persons | £887.08 |
|
| 290 SqFt | 6 Persons | £1020 |
|
| 294 SqFt | 6 Persons | £895.83 |
|
| 334 SqFt | 7 Persons | £1110.27 |
|
| 334 SqFt | 7 Persons | £1110.27 |
|
| 350 SqFt | 7 Persons | £1130 |
|
| 350 SqFt | 7 Persons | £1190 |
|
| 353 SqFt | 7 Persons | £1036.06 |
|
| 355 SqFt | 7 Persons | £1120.91 |
|
| 386 SqFt | 8 Persons | £1175.69 |
|
| 388 SqFt | 8 Persons | £1230 |
|
| 401 SqFt | 8 Persons | £1300 |
|
| 417 SqFt | 8 Persons | £1340 |
|
| 420 SqFt | 8 Persons | £1326.15 |
|
| 431 SqFt | 9 Persons | £1440 |
|
| 474 SqFt | 9 Persons | £1350 |
|
| 478 SqFt | 10 Persons | £1540 |
|
| 495 SqFt | 10 Persons | £1750 |
|
| 517 SqFt | 10 Persons | £1500 |
|
| 574 SqFt | 11 Persons | £1750 |
|
| 624 SqFt | 12 Persons | £1980 |
|
| 679 SqFt | 14 Persons | £1710 |
|
| 680 SqFt | 14 Persons | £1710 |
|
| 760 SqFt | 15 Persons | £2330 |
|
| 790 SqFt | 16 Persons | £1790 |
|
| 821 SqFt | 16 Persons | £2600 |
|
| 872 SqFt | 17 Persons | £1970 |
|
| 947 SqFt | 19 Persons | £2911.24 |
|
| 947 SqFt | 19 Persons | £2900 |
|
| 960 SqFt | 19 Persons | £2010 |
|
| 969 SqFt | 19 Persons | £2978.87 |
|
| 1013 SqFt | 20 Persons | £3080 |
|
| 1119 SqFt | 22 Persons | £3440 |
|
| 1200 SqFt | 24 Persons | £2510 |
|
| 1366 SqFt | 27 Persons | £3960 |
|
| 1402 SqFt | 28 Persons | £2700 |
|
| 1485 SqFt | 30 Persons | £3904.31 |
|
| 1600 SqFt | 32 Persons | £3350 |
|
| 1628 SqFt | 33 Persons | £3410 |
|
| 1794 SqFt | 36 Persons | £5200 |
|
| 2464 SqFt | 49 Persons | £4780 |
|
| 2551 SqFt | 51 Persons | £5090 |
|
| 2628 SqFt | 53 Persons | £5500 |
|
| 2635 SqFt | 53 Persons | £5260 |
|
| 2658 SqFt | 53 Persons | £5296.07 |
|
| 2810 SqFt | 56 Persons | £6685.46 |
|
| 2985 SqFt | 60 Persons | £5947.61 |
|
| 3366 SqFt | 67 Persons | £5920 |
|
Locate on Map
More sites from this host
Building 329

Doncastle Road, Bracknell, UK

Capacity:
18 - 62 Persons
Starting From: £2980/
Per Month
Barley Mow Centre

10 Barley Mow Passage, London, UK

Capacity:
4 - 29 Persons
Starting From: £1100/
Per Month
The Biscuit Factory Business C...

Drummond Road, London SE16 4DG, UK

Capacity:
3 - 67 Persons
Starting From: £470/
Per Month














