About The Chocolate Factory
Amenities at The Chocolate Factory

Printing machine

Fax machine

Broadband / wifi

Coffee machine

Parking

VOIP

Furnished office
Offices Available
| Size | Capacity | Price/Month | |
|---|---|---|---|
| 271 SqFt | 5 Persons | £775 |
|
| 300 SqFt | 6 Persons | £990 |
|
| 301 SqFt | 6 Persons | £990 |
|
| 304 SqFt | 6 Persons | £1050 |
|
| 304 SqFt | 6 Persons | £1090 |
|
| 305 SqFt | 6 Persons | £990 |
|
| 305 SqFt | 6 Persons | £990 |
|
| 305 SqFt | 6 Persons | £1090 |
|
| 306 SqFt | 6 Persons | £1090 |
|
| 330 SqFt | 7 Persons | £1150 |
|
| 331 SqFt | 7 Persons | £1150 |
|
| 357 SqFt | 7 Persons | £1150 |
|
| 360 SqFt | 7 Persons | £1190 |
|
| 360 SqFt | 7 Persons | £1190 |
|
| 366 SqFt | 7 Persons | £1190 |
|
| 373 SqFt | 7 Persons | £1220 |
|
| 376 SqFt | 8 Persons | £1250 |
|
| 377 SqFt | 8 Persons | £1290 |
|
| 378 SqFt | 8 Persons | £1290 |
|
| 399 SqFt | 8 Persons | £1390 |
|
| 405 SqFt | 8 Persons | £1390 |
|
| 406 SqFt | 8 Persons | £1390 |
|
| 407 SqFt | 8 Persons | £1380 |
|
| 408 SqFt | 8 Persons | £1390 |
|
| 410 SqFt | 8 Persons | £1390 |
|
| 412 SqFt | 8 Persons | £1390 |
|
| 412 SqFt | 8 Persons | £1450 |
|
| 419 SqFt | 8 Persons | £1450 |
|
| 425 SqFt | 9 Persons | £1490 |
|
| 432 SqFt | 9 Persons | £1420 |
|
| 439 SqFt | 9 Persons | £1490 |
|
| 440 SqFt | 9 Persons | £1490 |
|
| 440 SqFt | 9 Persons | £1490 |
|
| 441 SqFt | 9 Persons | £1490 |
|
| 444 SqFt | 9 Persons | £1490 |
|
| 445 SqFt | 9 Persons | £1490 |
|
| 462 SqFt | 9 Persons | £1550 |
|
| 486 SqFt | 10 Persons | £1690 |
|
| 498 SqFt | 10 Persons | £1340 |
|
| 508 SqFt | 10 Persons | £1750 |
|
| 567 SqFt | 11 Persons | £1850 |
|
| 568 SqFt | 11 Persons | £1850 |
|
| 569 SqFt | 11 Persons | £1790 |
|
| 579 SqFt | 12 Persons | £1690 |
|
| 588 SqFt | 12 Persons | £1680 |
|
| 594 SqFt | 12 Persons | £1690 |
|
| 650 SqFt | 13 Persons | £1860 |
|
| 688 SqFt | 14 Persons | £2250 |
|
| 690 SqFt | 14 Persons | £2250 |
|
| 692 SqFt | 14 Persons | £2250 |
|
| 692 SqFt | 14 Persons | £2250 |
|
| 706 SqFt | 14 Persons | £2300 |
|
| 708 SqFt | 14 Persons | £2290 |
|
| 712 SqFt | 14 Persons | £2290 |
|
| 720 SqFt | 14 Persons | £1990 |
|
| 723 SqFt | 14 Persons | £1990 |
|
| 757 SqFt | 15 Persons | £2690 |
|
| 820 SqFt | 16 Persons | £2650 |
|
| 823 SqFt | 16 Persons | £2690 |
|
| 823 SqFt | 16 Persons | £2690 |
|
| 824 SqFt | 16 Persons | £2650 |
|
| 889 SqFt | 18 Persons | £2840 |
|
| 902 SqFt | 18 Persons | £2890 |
|
| 922 SqFt | 18 Persons | £2640 |
|
| 968 SqFt | 19 Persons | £3090 |
|
| 973 SqFt | 19 Persons | £3190 |
|
| 974 SqFt | 19 Persons | £3250 |
|
| 1135 SqFt | 23 Persons | £3690 |
|
| 1409 SqFt | 28 Persons | £3990 |
|
Locate on Map
More sites from this host
Building 329

Doncastle Road, Bracknell, UK

Capacity:
18 - 62 Persons
Starting From: £2980/
Per Month
Barley Mow Centre

10 Barley Mow Passage, London, UK

Capacity:
4 - 29 Persons
Starting From: £1100/
Per Month
The Biscuit Factory Business C...

Drummond Road, London SE16 4DG, UK

Capacity:
3 - 67 Persons
Starting From: £470/
Per Month














