About Busworks
Amenities at Busworks

Printing machine

Fax machine

Broadband / wifi

Coffee machine

Parking

VOIP

Furnished office
Offices Available
| Size | Capacity | Price/Month | |
|---|---|---|---|
| 80 SqFt | 2 Persons | £300 |
|
| 205 SqFt | 4 Persons | £620 |
|
| 215 SqFt | 4 Persons | £750 |
|
| 220 SqFt | 4 Persons | £740 |
|
| 248 SqFt | 5 Persons | £790 |
|
| 250 SqFt | 5 Persons | £790 |
|
| 256 SqFt | 5 Persons | £730 |
|
| 258 SqFt | 5 Persons | £760 |
|
| 260 SqFt | 5 Persons | £820 |
|
| 260 SqFt | 5 Persons | £850 |
|
| 264 SqFt | 5 Persons | £830 |
|
| 265 SqFt | 5 Persons | £830 |
|
| 270 SqFt | 5 Persons | £850 |
|
| 276 SqFt | 6 Persons | £890 |
|
| 276 SqFt | 6 Persons | £900 |
|
| 277 SqFt | 6 Persons | £890 |
|
| 279 SqFt | 6 Persons | £890 |
|
| 280 SqFt | 6 Persons | £880 |
|
| 280 SqFt | 6 Persons | £910 |
|
| 293 SqFt | 6 Persons | £995 |
|
| 295 SqFt | 6 Persons | £930 |
|
| 296 SqFt | 6 Persons | £960 |
|
| 300 SqFt | 6 Persons | £940 |
|
| 303 SqFt | 6 Persons | £950 |
|
| 303 SqFt | 6 Persons | £980 |
|
| 306 SqFt | 6 Persons | £1050 |
|
| 308 SqFt | 6 Persons | £960 |
|
| 310 SqFt | 6 Persons | £1040 |
|
| 311 SqFt | 6 Persons | £1010 |
|
| 314 SqFt | 6 Persons | £1000 |
|
| 318 SqFt | 6 Persons | £1000 |
|
| 320 SqFt | 6 Persons | £1040 |
|
| 321 SqFt | 6 Persons | £1040 |
|
| 337 SqFt | 7 Persons | £1060 |
|
| 337 SqFt | 7 Persons | £1090 |
|
| 338 SqFt | 7 Persons | £1140 |
|
| 350 SqFt | 7 Persons | £1100 |
|
| 386 SqFt | 8 Persons | £1250 |
|
| 408 SqFt | 8 Persons | £1270 |
|
| 426 SqFt | 9 Persons | £1300 |
|
| 430 SqFt | 9 Persons | £1275 |
|
| 436 SqFt | 9 Persons | £1320 |
|
| 460 SqFt | 9 Persons | £1350 |
|
| 475 SqFt | 10 Persons | £1400 |
|
| 527 SqFt | 11 Persons | £1550 |
|
| 530 SqFt | 11 Persons | £1600 |
|
| 544 SqFt | 11 Persons | £1650 |
|
| 564 SqFt | 11 Persons | £1750 |
|
| 570 SqFt | 11 Persons | £1760 |
|
| 580 SqFt | 12 Persons | £1750 |
|
| 585 SqFt | 12 Persons | £1800 |
|
| 600 SqFt | 12 Persons | £1820 |
|
| 715 SqFt | 14 Persons | £2080 |
|
| 729 SqFt | 15 Persons | £2125 |
|
| 729 SqFt | 15 Persons | £2125 |
|
| 777 SqFt | 16 Persons | £2470 |
|
| 838 SqFt | 17 Persons | £2040 |
|
| 885 SqFt | 18 Persons | £2450 |
|
| 900 SqFt | 18 Persons | £2450 |
|
| 943 SqFt | 19 Persons | £2650 |
|
| 205 SqFt | 4 Persons | £620 |
|
| 80 SqFt | 2 Persons | £300 |
|
| 205 SqFt | 4 Persons | £620 |
|
| 215 SqFt | 4 Persons | £750 |
|
| 220 SqFt | 4 Persons | £740 |
|
| 248 SqFt | 5 Persons | £790 |
|
| 250 SqFt | 5 Persons | £790 |
|
| 256 SqFt | 5 Persons | £730 |
|
| 258 SqFt | 5 Persons | £760 |
|
| 260 SqFt | 5 Persons | £820 |
|
| 260 SqFt | 5 Persons | £850 |
|
| 264 SqFt | 5 Persons | £830 |
|
| 265 SqFt | 5 Persons | £830 |
|
| 270 SqFt | 5 Persons | £850 |
|
| 276 SqFt | 6 Persons | £890 |
|
| 276 SqFt | 6 Persons | £900 |
|
| 277 SqFt | 6 Persons | £890 |
|
| 279 SqFt | 6 Persons | £890 |
|
| 280 SqFt | 6 Persons | £880 |
|
| 280 SqFt | 6 Persons | £880 |
|
| 280 SqFt | 6 Persons | £880 |
|
| 280 SqFt | 6 Persons | £910 |
|
| 293 SqFt | 6 Persons | £995 |
|
| 295 SqFt | 6 Persons | £930 |
|
| 296 SqFt | 6 Persons | £960 |
|
| 300 SqFt | 6 Persons | £940 |
|
| 303 SqFt | 6 Persons | £950 |
|
| 303 SqFt | 6 Persons | £979.95 |
|
| 306 SqFt | 6 Persons | £1050 |
|
| 308 SqFt | 6 Persons | £960 |
|
| 310 SqFt | 6 Persons | £1040 |
|
| 321 SqFt | 6 Persons | £1040 |
|
| 332 SqFt | 7 Persons | £1080 |
|
| 336 SqFt | 7 Persons | £1090 |
|
| 336 SqFt | 7 Persons | £1090 |
|
| 337 SqFt | 7 Persons | £1090 |
|
| 338 SqFt | 7 Persons | £1140 |
|
| 386 SqFt | 8 Persons | £1250 |
|
| 408 SqFt | 8 Persons | £1270 |
|
| 426 SqFt | 9 Persons | £1300 |
|
| 436 SqFt | 9 Persons | £1320 |
|
| 460 SqFt | 9 Persons | £1350 |
|
| 475 SqFt | 10 Persons | £1400 |
|
| 527 SqFt | 11 Persons | £1550 |
|
| 530 SqFt | 11 Persons | £1600 |
|
| 544 SqFt | 11 Persons | £1650 |
|
| 564 SqFt | 11 Persons | £1750 |
|
| 570 SqFt | 11 Persons | £1760 |
|
| 580 SqFt | 12 Persons | £1750 |
|
| 600 SqFt | 12 Persons | £1820 |
|
| 729 SqFt | 15 Persons | £2125 |
|
| 729 SqFt | 15 Persons | £2125 |
|
| 777 SqFt | 16 Persons | £2470 |
|
| 838 SqFt | 17 Persons | £2040 |
|
| 885 SqFt | 18 Persons | £2450 |
|
| 900 SqFt | 18 Persons | £2450 |
|
| 943 SqFt | 19 Persons | £2650 |
|
| 1395 SqFt | 28 Persons | £2850 |
|
| 1927 SqFt | 39 Persons | £3900 |
|
Locate on Map
More sites from this host
Building 329

Doncastle Road, Bracknell, UK

Capacity:
18 - 62 Persons
Starting From: £2980/
Per Month
Barley Mow Centre

10 Barley Mow Passage, London, UK

Capacity:
4 - 29 Persons
Starting From: £1100/
Per Month
The Biscuit Factory Business C...

Drummond Road, London SE16 4DG, UK

Capacity:
3 - 67 Persons
Starting From: £470/
Per Month














