About The Centro Buildings

Amenities at The Centro Buildings

Printing machine
Printing machine
Fax machine
Fax machine
Broadband / wifi
Broadband / wifi
Coffee machine
Coffee machine
Parking
Parking
VOIP
VOIP
Furnished office
Furnished office

Offices Available

Size Capacity Price/Month
181 SqFt 4 Persons £925.06
186 SqFt 4 Persons £950
188 SqFt 4 Persons £960.84
189 SqFt 4 Persons £965.95
190 SqFt 4 Persons £971.06
202 SqFt 4 Persons £1032.39
214 SqFt 4 Persons £1093.72
214 SqFt 4 Persons £1093.72
219 SqFt 4 Persons £1119.27
221 SqFt 4 Persons £1129.49
227 SqFt 5 Persons £1160.16
230 SqFt 5 Persons £1175.49
303 SqFt 6 Persons £1479.15
316 SqFt 6 Persons £1542.61
324 SqFt 6 Persons £1581.66
335 SqFt 7 Persons £1635.36
354 SqFt 7 Persons £1728.11
368 SqFt 7 Persons £1900
377 SqFt 8 Persons £1667.6
397 SqFt 8 Persons £1938.02
449 SqFt 9 Persons £1986.08
537 SqFt 11 Persons £2252.27
549 SqFt 11 Persons £2302.6
568 SqFt 11 Persons £2382.29
681 SqFt 14 Persons £3380
721 SqFt 14 Persons £3023.99
745 SqFt 15 Persons £3124.65
764 SqFt 15 Persons £3204.34
914 SqFt 18 Persons £2320
957 SqFt 19 Persons £2430
1167 SqFt 23 Persons £5162.03
1213 SqFt 24 Persons £4809.55
2062 SqFt 41 Persons £9770
2691 SqFt 54 Persons £12870
2764 SqFt 55 Persons £4990
2906 SqFt 58 Persons £13900
3342 SqFt 67 Persons £16000
3832 SqFt 77 Persons £9840
3908 SqFt 78 Persons £9890
4649 SqFt 93 Persons £25038.74
6481 SqFt 130 Persons £29620

Locate on Map