About St. Andrew St

Frequently Asked Questions

Amenities at St. Andrew St

Broadband / wifi
Broadband / wifi
Cycle rack
Cycle rack
Shower onsite
Shower onsite
Cafe on site
Cafe on site
Boardroom
Boardroom
Quiet Room
Quiet Room
Pet-friendly
Pet-friendly
Breakout Area
Breakout Area
Reception Area
Reception Area

Offices Available

Size Capacity Price/Month
193 SqFt 6 Persons £4500
218 SqFt 8 Persons £5800
271 SqFt 8 Persons £6400
388 SqFt 8 Persons £9800
328 SqFt 8 Persons £6000
271 SqFt 8 Persons £6400
372 SqFt 12 Persons £9300
644 SqFt 16 Persons £15650
644 SqFt 16 Persons £16500
634 SqFt 20 Persons £15000
644 SqFt 20 Persons £15500
626 SqFt 20 Persons £15500
644 SqFt 20 Persons £15500
634 SqFt 20 Persons £15500
2480 SqFt 42 Persons £38600

Locate on Map

Get free office consultation

AB12CD